Dungeon · Silverpine Forest
Shadowfang Keep
Eight bosses, where caster interrupts and curse removal do most of the work, ending on Arugal.
Boss loot
What each boss and rare enemy drops.
| Item | Source | Slot | Type | Level | Class |
|---|---|---|---|---|---|
| Cell Keeper's Claws | Rethilgore | Main Hand | Fist Weapon | 17 | All |
| Rethilgore | Shoulder | Leather | 17 | All | |
| Rethilgore | Neck | 17 | All | ||
| Razorclaw the Butcher | Chest | Cloth | 19 | All | |
| Razorclaw the Butcher | One-Hand | Axe | 20 | All | |
| Razorclaw the Butcher | One-Hand | Sword | 18 | All | |
| Baron Silverlaine | Main Hand | Mace | 21 | All | |
| Blade of Silverlaine | Baron Silverlaine | Main Hand | Sword | 21 | All |
| Baron Silverlaine | Finger | 21 | All | ||
| Commander Springvale | Two-Hand | Axe | 21 | All | |
| Commander's Crest | Commander Springvale | Off Hand | Shield | 21 | All |
| Commander Springvale | Held In Off-hand | 19 | All | ||
| Commander Springvale | Trinket | 21 | All | ||
| Odo the Blindwatcher | Head | Cloth | 21 | All | |
| Odo the Blindwatcher | Waist | Leather | 21 | All | |
| Odo's Ley Staff | Odo the Blindwatcher | Two-Hand | Staff | 21 | All |
| Fenrus the Devourer | Wrist | Leather | 22 | All | |
| Fenrus the Devourer | Back | Cloth | 22 | All | |
| Fenrus the Devourer | Feet | 22 | All | ||
| Wolf Master Nandos | Shoulder | Cloth | 23 | All | |
| Wolf Master Nandos | Chest | Cloth | 20 | All | |
| Wolf Master Nandos | Two-Hand | Axe | 18 | All | |
| Wolfmaster Cape | Wolf Master Nandos | Back | Cloth | 22 | All |
| Wolf Master Nandos | Legs | Leather | 21 | All | |
| Archmage Arugal | Waist | Cloth | 23 | All | |
| Archmage Arugal | One-Hand | Dagger | 23 | All | |
| Archmage Arugal | Chest | Cloth | 23 | All | |
| Arugal's Voidwalker (rare) | Wrist | 20 | All | ||
| Deathsworn Captain (rare) | Two-Hand | Sword | 22 | All | |
| Deathsworn Captain (rare) | Chest | 22 | All | ||
| Fel Steed (rare) | Held In Off-hand | 19 | All | ||
| Fel Steed (rare) | — | All |
Random drops
Items that drop from enemies anywhere in Shadowfang Keep, not from one boss.
| Item | Source | Slot | Type | Level | Class |
|---|---|---|---|---|---|
| Random drop | One-Hand | Dagger | 19 | All | |
| Random drop | Two-Hand | Mace | 16 | All | |
| Random drop | Two-Hand | Sword | 20 | All | |
| Random drop | One-Hand | Mace | 16 | All | |
| Random drop | Chest | Leather | 20 | All | |
| Random drop | Main Hand | Axe | 18 | All | |
| Random drop | Wrist | Cloth | 17 | All | |
| Random drop | Main Hand | Sword | 19 | All | |
| Witching Stave | Random drop | Two-Hand | Staff | 17 | All |
Recipes and quest items
| Item | Kind | Source | Level |
|---|---|---|---|
| Recipe | Commander Springvale | — | |
| Recipe | Fenrus the Devourer | — | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | 1 | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — | |
| Recipe | Fel Steed (rare) | — |
Loot from data players have gathered, not yet checked in game by us; the game client confirms each item. Levels, group size, wings, areas and bosses from the game client, build 1.60.1.70450. Text updated .Forever is in beta: any of it can change with a patch. Silverpine Forest · All dungeons and raids