Dungeon · Stormwind City
Stormwind Stockade
Five bosses in Stormwind's prison, an Alliance-designed dungeon with no easy door for the Horde.
Boss loot
What each boss and rare enemy drops.
| Item | Source | Slot | Type | Level | Class |
|---|---|---|---|---|---|
| Targorr the Dread | Chest | Leather | 21 | All | |
| Targorr the Dread | Finger | 21 | All | ||
| Targorr the Dread | Shoulder | Leather | 21 | All | |
| Kam Deepfury | Head | Leather | 25 | All | |
| Kam Deepfury | Wrist | Cloth | 24 | All | |
| Kam Deepfury | Head | Leather | 25 | All | |
| Kam Deepfury | Waist | Leather | 24 | All | |
| Kam's Walking Stick | Kam Deepfury | Two-Hand | Staff | 24 | All |
| Kam Deepfury | Head | Leather | 25 | All | |
| Kam Deepfury | Head | Leather | 25 | All | |
| Hamhock's Cleaver | Hamhock | Main Hand | Axe | 25 | All |
| Hamhock | Hands | 25 | All | ||
| Hamhock | Off Hand | Shield | 25 | All | |
| Hamhock | Head | Leather | 25 | All | |
| Dextren Ward | Two-Hand | Polearm | 23 | All | |
| Dextren Ward | Head | Leather | 25 | All | |
| Dextren Ward | Two-Hand | Mace | 23 | All | |
| Dextren Ward | Finger | 23 | All | ||
| Dextren Ward | Head | Leather | 25 | All | |
| Dextren Ward | Head | Leather | 25 | All | |
| Dextren Ward | Head | Leather | 25 | All | |
| Concealed Hand Crossbow | Bazil Thredd | Ranged | Crossbow | 26 | All |
| Debt Collector | Bazil Thredd | Main Hand | Sword | 26 | All |
| Bazil Thredd | Head | Leather | 25 | All | |
| Bazil Thredd | Hands | Leather | 26 | All | |
| Bazil Thredd | Back | Cloth | 26 | All | |
| Bazil Thredd | Head | Leather | 25 | All | |
| Bazil Thredd | Head | Leather | 25 | All | |
| Bruegal Ironknuckle (rare) | One-Hand | Fist Weapon | 23 | All | |
| Bruegal Ironknuckle (rare) | Wrist | 23 | All | ||
| Bruegal Ironknuckle (rare) | One-Hand | Dagger | 23 | All |
Random drops
Items that drop from enemies anywhere in Stormwind Stockade, not from one boss.
| Item | Source | Slot | Type | Level | Class |
|---|---|---|---|---|---|
| Random drop | Finger | 21 | All | ||
| Sharpened Cutlery | Random drop | Thrown | Thrown | 19 | All |
Recipes and quest items
| Item | Kind | Source | Level |
|---|---|---|---|
| Recipe | Targorr the Dread | 1 | |
| Recipe | Targorr the Dread | — | |
| Recipe | Targorr the Dread | — | |
| Recipe | Kam Deepfury | — | |
| Recipe | Kam Deepfury | — | |
| Recipe | Hamhock | — | |
| Recipe | Dextren Ward | — | |
| Recipe | Dextren Ward | — | |
| Recipe | Dextren Ward | — | |
| Recipe | Dextren Ward | — | |
| Recipe | Bazil Thredd | 1 | |
| Recipe | Bazil Thredd | 1 | |
| Recipe | Bazil Thredd | — |
Loot from data players have gathered, not yet checked in game by us; the game client confirms each item. Levels, group size, wings, areas and bosses from the game client, build 1.60.1.70450. Text updated .Forever is in beta: any of it can change with a patch. Stormwind City · All dungeons and raids