Dungeon · Westfall
Deadmines
Eight bosses among goblin and pirate groups, where marking and crowd control matter more than tricks.
Boss loot
What each boss and rare enemy drops.
| Item | Source | Slot | Type | Level | Class |
|---|---|---|---|---|---|
| Rhahk'Zor | Legs | Cloth | 17 | All | |
| Rhahk'Zor | Two-Hand | Mace | 16 | All | |
| Rhahk'Zor | Two-Hand | Axe | 18 | All | |
| Sneed | Wrist | 16 | All | ||
| Sneed | Hands | Cloth | 17 | All | |
| Taskmaster Axe | Sneed | Two-Hand | Axe | 18 | All |
| Miner Johnson | Off Hand | Shield | 17 | All | |
| Miner's Cape | Miner Johnson | Back | Cloth | 17 | All |
| Gilnid | Main Hand | Mace | 18 | All | |
| Gilnid | Finger | 17 | All | ||
| Gilnid | Legs | Leather | 16 | All | |
| Captain Greenskin | Waist | Leather | 17 | All | |
| Emberstone Staff | Captain Greenskin | Two-Hand | Staff | 17 | All |
| Captain Greenskin | Two-Hand | Polearm | 17 | All | |
| Mr. Smite | Finger | 17 | All | ||
| Mr. Smite | Two-Hand | Mace | 18 | All | |
| Mr. Smite | One-Hand | Axe | 17 | All | |
| Mr. Smite | One-Hand | Sword | 17 | All | |
| Cookie | Ranged | Wand | 17 | All | |
| Cookie | One-Hand | Mace | 16 | All | |
| Cookie | Trinket | 18 | All | ||
| Edwin VanCleef | Chest | Leather | 17 | All | |
| Edwin VanCleef | Back | Cloth | 19 | All | |
| Edwin VanCleef | Chest | Cloth | 17 | All | |
| Edwin VanCleef | One-Hand | Sword | 19 | All | |
| Sneed's Shredder (rare) | One-Hand | Sword | 18 | All | |
| Buzzer Blade | Sneed's Shredder (rare) | Main Hand | Dagger | 16 | All |
| Dull Sawblade | Sneed's Shredder (rare) | Thrown | Thrown | 16 | All |
Random drops
Items that drop from enemies anywhere in Deadmines, not from one boss.
| Item | Source | Slot | Type | Level | Class |
|---|---|---|---|---|---|
| Random drop | Feet | Leather | 15 | All | |
| Random drop | Hands | Leather | 14 | All | |
| Random drop | Legs | Leather | 14 | All | |
| Random drop | One-Hand | Sword | 14 | All | |
| Random drop | Main Hand | Sword | 11 | All | |
| Random drop | Legs | 14 | All | ||
| Random drop | One-Hand | Dagger | 13 | All | |
| Random drop | Hands | Leather | 13 | All | |
| Random drop | Legs | Cloth | 13 | All | |
| Random drop | Back | Cloth | 13 | All | |
| Random drop | Legs | Leather | 15 | All | |
| Random drop | Hands | Leather | 13 | All |
Recipes and quest items
| Item | Kind | Source | Level |
|---|---|---|---|
| Quest item | Edwin VanCleef | 16 | |
| Recipe | Rhahk'Zor | 1 | |
| Recipe | Rhahk'Zor | — | |
| Recipe | Rhahk'Zor | — | |
| Recipe | Sneed | — | |
| Recipe | Sneed | 1 | |
| Recipe | Sneed | — | |
| Recipe | Sneed | — | |
| Recipe | Gilnid | — | |
| Recipe | Gilnid | — | |
| Recipe | Gilnid | 1 | |
| Recipe | Gilnid | 1 | |
| Recipe | Gilnid | — | |
| Recipe | Gilnid | — | |
| Recipe | Gilnid | — | |
| Recipe | Mr. Smite | — | |
| Recipe | Mr. Smite | — | |
| Recipe | Mr. Smite | — | |
| Recipe | Mr. Smite | — | |
| Recipe | Mr. Smite | — | |
| Recipe | Cookie | — | |
| Recipe | Cookie | — | |
| Recipe | Cookie | 1 | |
| Recipe | Cookie | 1 | |
| Recipe | Cookie | — | |
| Recipe | Cookie | — | |
| Recipe | Edwin VanCleef | — | |
| Recipe | Edwin VanCleef | 1 | |
| Recipe | Edwin VanCleef | 1 | |
| Recipe | Edwin VanCleef | — | |
| Recipe | Edwin VanCleef | — | |
| Recipe | Edwin VanCleef | — |
Loot from data players have gathered, not yet checked in game by us; the game client confirms each item. Levels, group size, wings, areas and bosses from the game client, build 1.60.1.70450. Text updated .Forever is in beta: any of it can change with a patch. Westfall · All dungeons and raids