Kalimdor · zone
The Barrens
A vast, sun-scorched plain once tended by night elves, now crossed by Horde roads and fought over by centaur and quillboar.
Overview
The Barrens is a sprawling plain crossed by the roads that link the Horde's lands. Kolkar centaur and quillboar of the Razormane and Razorfen threaten travelers, and the Wailing Caverns lie beneath the plain.
Razorfen Downs (level 33)sits well outside the rest of the zone and is left out of its range.
At a glance
Where to go next
- Ashenvale levels 19–30
- Duskwood levels 19–30
- Wetlands levels 20–30
- Hillsbrad Foothills levels 20–31
Zones a Horde character can level in that start before this one ends and go higher, from the client's level ranges.
Getting here and away
On foot: Durotar, Mulgore, Ashenvale, Stonetalon Mountains, Thousand Needles (the Great Lift), Dustwallow Marsh.
- Boat: Ratchet to Booty Bay (Stranglethorn Vale), neutral
Flight masters: Camp Taurajo (Horde), Crossroads (Horde), Ratchet (Both). Where each flies
Dungeons
| Dungeon | Level | Kind | Parts | Bosses |
|---|---|---|---|---|
| Wailing Caverns | 17 | Dungeon | Lady Anacondra, Lord Cobrahn, Kresh, Lord Pythas, Skum, Lord Serpentis, Verdan the Everliving, Mutanus the Devourer | |
| Razorfen Kraul | 24 | Dungeon | Roogug, Aggem Thorncurse, Death Speaker Jargba, Overlord Ramtusk, Agathelos the Raging, Charlga Razorflank | |
| Razorfen Downs | 34 | Dungeon | Tuten'kash, Plaguemaw the Rotting, Mordresh Fire Eye, Ragglesnout, Glutton, Amnennar the Coldbringer |
The client gives each dungeon one level: the level it is tuned for. Bosses are in the client’s encounter order.
Areas and their levels
25 places with a level in the client
| Area | Level |
|---|---|
| Camp Taurajo | 10 |
| Far Watch Post | 10 |
| Dreadmist Peak | 11 |
| Grol'dom Farm | 11 |
| Lushwater Oasis | 12 |
| The Forgotten Pools | 12 |
| The Merchant Coast | 12 |
| Thorn Hill | 13 |
| The Dry Hills | 14 |
| Northwatch Hold | 15 |
| Ratchet | 15 |
| The Crossroads | 15 |
| The Sludge Fen | 15 |
| The Stagnant Oasis | 15 |
| Boulder Lode Mine | 17 |
| The Mor'shan Rampart | 17 |
| Honor's Stand | 18 |
| Raptor Grounds | 18 |
| Agama'gor | 19 |
| Blackthorn Ridge | 20 |
| Bramblescar | 20 |
| Field of Giants | 20 |
| Razorfen Kraul | 24 |
| Bael Modan | 25 |
| Razorfen Downs | 33 |
Lore
Long ago this land was forest tended by the kaldorei, but the Great Sundering turned it into a scorched plain. The Horde later raised outposts here, the largest being the Crossroads where two major roads meet, while the neutral goblin port of Ratchet stands on the Merchant Coast to the east.
In the Wailing Caverns, the
druid Naralex and his companions sought to enter the Emerald Dream and restore the land to its former green state. Their power was twisted by the Emerald Nightmare, and the corruption they carried still taints the caverns.
Enemies
171 kinds of enemy, 39 a Hunter can tame
| Enemy | Level | Hunter can tame (family) |
|---|---|---|
| Razormane Wolf | 7–8 | Wolf |
| Dreadmaw Crocolisk | 9–11 | Crocolisk |
| Savannah Cub | 9–13 | Cat |
| Burning Blade Bruiser | 10–11 | |
| Razormane Thornweaver | 10–11 | |
| Razormane Water Seeker | 10–11 | |
| Burning Blade Acolyte | 11–12 | |
| Corrupted Dreadmaw Crocolisk | 11–12 | Crocolisk |
| Razormane Hunter | 11–12 | |
| Savannah Huntress | 11–12 | Cat |
| Sunscale Lashtail | 11–13 | Raptor |
| Kolkar Wrangler | 12–13 | |
| Razormane Defender | 12–13 | |
| Razormane Geomancer | 12–13 | |
| Savannah Highmane | 12–13 | Cat |
| Southsea Brigand | 12–13 | |
| Southsea Cutthroat | 12–15 | |
| Southsea Privateer | 12–15 | |
| Burning Blade Crusher | 13 | |
| Dishu (rare) | 13 | Cat |
| Kolkar Packhound | 13 | Hyena |
| Tazan | 13 | |
| Kolkar Stormer | 13–14 | |
| Razormane Mystic | 13–14 | |
| Southsea Cannoneer | 13–14 | |
| Venture Co. Peon | 13–14 | |
| Sunscale Screecher | 13–15 | Raptor |
| Burning Blade Toxicologist | 14 | |
| Sand Shark (elite) | 14 | |
| Kolkar Bloodcharger | 14–15 | |
| Kolkar Pack Runner | 14–15 | |
| Muck Frenzy | 14–15 | |
| Savannah Prowler | 14–15 | Cat |
| Venture Co. Drudger | 14–15 | |
| Witchwing Harpy | 14–15 | |
| Venture Co. Enforcer | 14–17 | |
| Elder Mystic Razorsnout (rare elite) | 15 | |
| Kreenig Snarlsnout | 15 | |
| Rathorian (rare) | 15 | |
| Stonearm (rare) | 15 | |
| Deviate Coiler (elite) | 15–16 | Wind Serpents |
| Deviate Creeper (elite) | 15–16 | Raptor |
| Deviate Stalker (elite) | 15–16 | Raptor |
| Hecklefang Hyena | 15–16 | Hyena |
| Kolkar Marauder | 15–16 | |
| Kolkar Stormseer | 15–16 | |
| Oasis Snapjaw | 15–16 | Turtle |
| Savannah Patriarch | 15–16 | Cat |
| Venture Co. Mercenary | 15–16 | |
| Witchwing Roguefeather | 15–16 | |
| Venture Co. Overseer | 15–18 | |
| Barak Kodobane | 16 | |
| Baron Longshore | 16 | |
| Echeyakee | 16 | Cat |
| Overseer Glibby | 16 | |
| Tinkerer Sniggles | 16 | |
| Bristleback Water Seeker | 16–17 | |
| Deviate Lurker (elite) | 16–17 | |
| Deviate Slayer (elite) | 16–17 | Raptor |
| Deviate Stinglash (elite) | 16–17 | Wind Serpents |
| Devouring Ectoplasm (elite) | 16–17 | |
| Kolkar Invader | 16–17 | |
| Ornery Plainstrider | 16–17 | Tallstrider |
| Witchwing Slayer | 16–17 | |
| Kul Tiras Marine | 16–18 | |
| Sunscale Scytheclaw | 16–18 | Raptor |
| Razormane Raider | 16–19 | |
| Brokespear (rare) | 17 | |
| Corporal Adamore | 17 | |
| Rocklance (rare elite) | 17 | |
| Snort the Heckler (rare) | 17 | Hyena |
| Bristleback Hunter | 17–18 | |
| Savannah Matriarch | 17–18 | Cat |
| Witchwing Ambusher | 17–18 | |
| Witchwing Windcaller | 17–18 | |
| Mad Magglish (elite) | 18 | |
| Polly | 18 | |
| Supervisor Lugwizzle | 18 | |
| Verog the Dervish | 18 | |
| Bristleback Thornweaver | 18–19 | |
| Hecklefang Snarler | 18–19 | Hyena |
| Razormane Berserker | 18–19 | |
| Razormane Flesheater | 18–19 | |
| Silithid Protector | 18–19 | Crab |
| Slimeshell Makrura | 18–19 | |
| Stormsnout | 18–19 | |
| Thunderhawk Hatchling | 18–20 | Wind Serpents |
| Boss Copperplug | 19 | |
| Engineer Whirleygig (rare) | 19 | |
| Foreman Grills (rare) | 19 | |
| Geopriest Gukk'rok (rare) | 19 | |
| Hezrul Bloodmark | 19 | |
| Ishamuhale | 19 | Raptor |
| Sister Rathtalon (rare elite) | 19 | |
| Sludge Beast (rare) | 19 | |
| Takk the Leaper (rare elite) | 19 | Raptor |
| Terry Longdrink | 19 | |
| Trigore the Lasher (rare elite) | 19 | |
| Bristleback Geomancer | 19–20 | |
| Boahn (rare elite) | 20 | |
| Bruuz | 20 | |
| Chol'aruk | 20 | |
| Gesharahan (rare elite) | 20 | |
| Serena Bloodfeather | 20 | |
| Silithid Grub | 20 | |
| Warlord Krom'zar (elite) | 20 | |
| Razormane Pathfinder | 20–21 | |
| Silithid Creeper | 20–21 | Scorpid |
| Thunderhead | 20–21 | |
| Thunderhawk Cloudscraper | 20–22 | Wind Serpents |
| Kuz | 21 | |
| Ashenvale Bear | 21–22 | Bear |
| Silithid Swarmer | 21–22 | Scorpid |
| Foreman Silixiz | 22 | |
| Isaac Pearson | 22 | |
| Swinegart Spearhide (rare elite) | 22 | |
| Venture Co. Drone | 22 | |
| Venture Co. Patroller | 22 | |
| Encroaching Soldier | 22–23 | |
| Hecklefang Stalker | 22–23 | Hyena |
| Razormane Stalker | 22–23 | |
| Stormhide | 22–23 | |
| Grand Foreman Puzik Gallywix (elite) | 23 | |
| Humar the Pridelord (rare elite) | 23 | Cat |
| Nak | 23 | |
| Outraged Pillager | 23 | |
| Venture Co. Lookout | 23 | |
| Greater Thunderhawk | 23–24 | Wind Serpents |
| Razorfen Servitor (elite) | 23–24 | |
| Razormane Seer | 23–24 | |
| Owatanka | 24 | |
| Silithid Harvester (rare) | 24 | |
| Thunderstomp (rare) | 24 | |
| Razormane Warfrenzy | 24–25 | |
| Azzere the Skyblade (rare) | 25 | Wind Serpents |
| Hirzek | 25 | |
| Lok Orcbane | 25 | |
| Mutated Venture Co. Drone | 25 | |
| Washte Pawne | 25 | Wind Serpents |
| Hagg Taurenbane (rare elite) | 26 | |
| Galak Marauder | 26–27 | |
| Isha Awak | 27 | |
| Taskmaster Fizzule (elite) | 30 | |
| Death's Head Cultist (elite) | 33–34 | |
| Razorfen Battleguard (elite) | 33–34 | |
| Razorfen Thornweaver (elite) | 33–34 | |
| Withered Spearhide (elite) | 34–35 | |
| Withered Warrior (elite) | 34–35 | |
| Death's Head Geomancer (elite) | 35–36 | |
| Ambassador Bloodrage (rare elite) | 36 | |
| Ambassador Malcin (elite) | 36 | |
| Dark Rider | 41 | |
| Coral Shark (elite) | 46–47 | |
| Nizook Boof | 55 | |
| Baruzen | ||
| Basket of Textile Supplies | ||
| Cat | Wolf | |
| Crate of Alchemy Goods | ||
| Crate of Blacksmithing Goods | ||
| Crate of Enchanting Supplies | ||
| Excitable Slime | ||
| Frog Familiar | ||
| Ghost of Olgra | ||
| Musical Gustjumper | ||
| Plagued Cockroach | ||
| Prairie Wolf Pup | ||
| Rat Familiar | ||
| Rayla | ||
| Repair Bot | ||
| Theramore Elite | ||
| Vengeful Guard |
Class quests
39 class quests start here
| Quest | Class | Level | Side |
|---|---|---|---|
| Forged Steel | 10 | Horde | |
| Path of Defense | 10 | Horde | |
| Thun'grim Firegaze | 10 | Horde | |
| Call of Fire | 11 | Horde | |
| Curing the Sick | 14 | Horde | |
| Gathering the Cure | 14 | Horde | |
| Plundering the Plunderers | 18 | Horde | |
| Water Sapta | 20 | Horde | |
| Dogran's Captivity | 20 | Horde | |
| Heartswood | 20 | Alliance | |
| Love's Gift | 20 | Horde | |
| News of Dogran | 20 | Horde | |
| What Is Love? | 20 | Alliance | |
| Speak with Thun'grim | 20 | Horde | |
| Trial at the Field of Giants | 20 | Horde | |
| Call of Water | 22 | Horde | |
| Call of Water | 23 | Horde | |
| Mission: Possible But Not Probable | 24 | Horde | |
| The Orb of Soran'ruk | 25 | Both | |
| Nether-lace Garment | 26 | Horde | |
| The Binding | 30 | Both | |
| Tome of the Cabal | 30 | Both | |
| Brutal Armor | 30 | Horde | |
| Brutal Hauberk | 30 | Horde | |
| Orm Stonehoof and the Brutal Helm | 30 | Horde | |
| The Affray | 30 | Both | |
| The Windwatcher | 30 | Both | |
| Ula'elek and the Brutal Gauntlets | 30 | Horde | |
| Velora Nitely and the Brutal Legguards | 30 | Horde | |
| Components for the Enchanted Gold Bloodrobe | 31 | Both | |
| Components for the Enchanted Gold Bloodrobe | 34 | Both | |
| Components for the Enchanted Gold Bloodrobe | 37 | Both | |
| The Completed Robe | 38 | Both | |
| Fragments of the Orb of Orahil | 40 | Both | |
| Shard of a Felhound | 40 | Both | |
| Shard of an Infernal | 40 | Both | |
| Summon Felsteed | 40 | Both | |
| The Completed Orb of Dar'Orahil | 40 | Both | |
| The Completed Orb of Noh'Orahil | 40 | Both |
Not checked in game yet
Enemies, quests, services, gathering and beasts to tame come from data players have gathered in Forever’s beta and in Classic. We have not checked it in game yet, so levels and places may differ in Forever, and some may be missing. Trainers, vendors and gathering spots are on the map page.
Levels, places, flights and dungeons from the game client, build 1.60.1.70450. Text updated .Forever is in beta: any of it can change with a patch. All zones