Primary crafting profession
Alchemy
Brews potions, elixirs and flasks that boost you and your group.
Every Alchemy recipe the game client holds, 181 in all, listed by the skill at which it turns yellow, which is where most recipes become worth learning.
- Orange Below the yellow number: every craft gives a skill point.
- Yellow From this skill a craft usually gives a point.
- Green From this skill a craft only sometimes gives a point.
- Grey From this skill a craft gives no point.
Skill 1–74
| Recipe | Skill-up colours | Learned from | Reagents | Needs |
|---|---|---|---|---|
| Yellow 10 Green 12 Grey 15 | Learned with the profession | 1 × Silverleaf, 1 × Empty Vial | ||
| Yellow 10 Green 12 Grey 15 | Learned with the profession | 1 × Peacebloom, 1 × Empty Vial | ||
| Yellow 20 Green 22 Grey 25 | 2 × Earthroot, 1 × Peacebloom, 1 × Empty Vial | |||
| Yellow 20 Green 22 Grey 25 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Peacebloom, 1 × Empty Vial | ||
| Yellow 30 Green 32 Grey 35 | 2 × Mageroyal, 1 × Empty Vial | |||
| Yellow 35 Green 37 Grey 40 | 2 × Mageroyal, 1 × Bruiseweed, 1 × Empty Vial | |||
| Yellow 40 Green 42 Grey 45 | 1 × Silverleaf, 1 × Peacebloom, 1 × Empty Vial | |||
| Yellow 45 Green 47 Grey 50 | 1 × Earthroot, 1 × Silverleaf, 1 × Empty Vial | |||
| Yellow 50 Green 52 Grey 55 | 2 × Mageroyal, 1 × Bruiseweed, 1 × Empty Vial | |||
| Yellow 50 Green 70 Grey 90 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Frilled Lichen, 1 × Empty Vial | ||
| Yellow 50 Green 70 Grey 90 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Pyrite, 1 × Empty Vial | ||
| Yellow 55 Green 75 Grey 95 | Learned with the profession | 1 × Silverleaf, 1 × Peacebloom, 1 × Empty Vial | ||
| Yellow 55 Green 75 Grey 95 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Earthroot, 1 × Silverleaf, 1 × Empty Vial | ||
| Yellow 55 Green 75 Grey 95 | 1 × Empty Vial, 1 × Peacebloom, 1 × Murloc Eye | |||
| Yellow 60 Green 80 Grey 100 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Peacebloom, 2 × Earthroot, 1 × Empty Vial | ||
| Yellow 65 Green 85 Grey 105 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Mageroyal, 1 × Peacebloom, 1 × Empty Vial | ||
| Yellow 70 Green 72 Grey 75 | 2 × Wild Steelbloom, 1 × Mageroyal, 1 × Empty Vial | |||
| Yellow 70 Green 90 Grey 110 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Mageroyal, 1 × Peacebloom, 1 × Empty Vial |
Skill 75–149
| Recipe | Skill-up colours | Learned from | Reagents | Needs |
|---|---|---|---|---|
| Yellow 80 Green 82 Grey 85 | 3 × Kingsblood, 1 × Empty Vial | |||
| Yellow 80 Green 90 Grey 100 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Oily Blackmouth, 1 × Empty Vial | ||
| Yellow 80 Green 100 Grey 120 | 1 × Swiftthistle, 1 × Silverleaf, 1 × Empty Vial | |||
| Yellow 80 Green 100 Grey 120 | 2 × Earthroot, 1 × Peacebloom, 1 × Empty Vial | |||
| Yellow 85 Green 87 Grey 90 | 2 × Kingsblood, 2 × Liferoot, 1 × Leaded Vial | |||
| Yellow 85 Green 105 Grey 125 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Empty Vial, 1 × Briarthorn, 1 × Murloc Eye | ||
| Yellow 90 Green 92 Grey 95 | 1 × Mageroyal, 2 × Silverleaf, 1 × Empty Vial | |||
| Yellow 90 Green 100 Grey 110 | 5 × Stranglekelp, 1 × Leaded Vial, 5 × Grave Moss, 1 × Soul Dust | |||
| Yellow 90 Green 110 Grey 130 | 1 × Sharp Claw, 1 × Briarthorn, 1 × Empty Vial | |||
| Yellow 90 Green 110 Grey 130 | 1 × Swiftthistle, 1 × Briarthorn, 1 × Empty Vial | |||
| Yellow 95 Green 97 Grey 100 | 1 × Briarthorn, 2 × Earthroot, 1 × Empty Vial | |||
| Yellow 100 Green 102 Grey 105 | 3 × Kingsblood, 1 × Leaded Vial | |||
| Yellow 100 Green 102 Grey 105 | 2 × Kingsblood, 2 × Liferoot, 1 × Leaded Vial | |||
| Yellow 120 Green 122 Grey 125 | 3 × Khadgar's Whisker, 1 × Kingsblood, 1 × Leaded Vial | |||
| Yellow 120 Green 140 Grey 160 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Stranglekelp, 2 × Blackmouth Oil, 1 × Empty Vial | ||
| Yellow 120 Green 140 Grey 160 | 1 × Deviate Fish, 1 × Earthroot, 1 × Empty Vial | |||
| Yellow 120 Green 140 Grey 160 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Mageroyal, 2 × Briarthorn, 1 × Empty Vial | ||
| Yellow 125 Green 127 Grey 130 | 4 × Kingsblood, 1 × Leaded Vial | |||
| Yellow 130 Green 142 Grey 155 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Rosecap, 1 × Leaded Vial | ||
| Yellow 130 Green 150 Grey 170 | 1 × Bruiseweed, 1 × Swiftthistle, 1 × Empty Vial | |||
| Yellow 130 Green 150 Grey 170 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Swiftthistle, 1 × Blackmouth Oil, 1 × Empty Vial | ||
| Yellow 135 Green 137 Grey 140 | 2 × Wintersbite, 2 × Firebloom, 1 × Leaded Vial | |||
| Yellow 135 Green 155 Grey 175 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Leaded Vial, 1 × Bruiseweed, 1 × Murloc Eye | ||
| Yellow 135 Green 155 Grey 175 | 3 × Mageroyal, 1 × Wild Steelbloom, 1 × Empty Vial | |||
| Yellow 140 Green 142 Grey 145 | 3 × Khadgar's Whisker, 1 × Leaded Vial | |||
| Yellow 140 Green 142 Grey 145 | 1 × Leaded Vial, 1 × Kingsblood, 1 × Swiftthistle | |||
| Yellow 140 Green 142 Grey 145 | 1 × Wild Steelbloom, 1 × Grave Moss, 1 × Empty Vial | |||
| Yellow 145 Green 147 Grey 150 | 2 × Fadeleaf, 2 × Briarthorn, 1 × Leaded Vial | |||
| Yellow 145 Green 165 Grey 185 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Mageroyal, 1 × Stranglekelp, 1 × Empty Vial | ||
| Yellow 145 Green 165 Grey 185 | 1 × Large Venom Sac, 1 × Bruiseweed, 1 × Leaded Vial |
Skill 150–224
| Recipe | Skill-up colours | Learned from | Reagents | Needs |
|---|---|---|---|---|
| Yellow 150 Green 152 Grey 155 | 2 × Wintersbite, 2 × Firebloom, 1 × Leaded Vial | |||
| Yellow 150 Green 160 Grey 170 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Firefin Snapper, 1 × Empty Vial | ||
| Yellow 150 Green 170 Grey 190 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Bruiseweed, 2 × Briarthorn, 1 × Leaded Vial | ||
| Yellow 155 Green 157 Grey 160 | 4 × Goldthorn, 1 × Leaded Vial | |||
| Yellow 155 Green 157 Grey 160 | 3 × Wild Steelbloom, 1 × Goldthorn, 1 × Leaded Vial | |||
| Yellow 155 Green 175 Grey 195 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Wild Steelbloom, 1 × Stranglekelp, 1 × Leaded Vial | ||
| Yellow 160 Green 180 Grey 200 | 1 × Grave Moss, 1 × Kingsblood, 1 × Leaded Vial | |||
| Yellow 165 Green 185 Grey 205 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Fire Oil, 1 × Kingsblood, 1 × Leaded Vial | ||
| Yellow 165 Green 185 Grey 205 | 1 × Wild Steelbloom, 1 × Swiftthistle, 1 × Leaded Vial | |||
| Yellow 170 Green 172 Grey 175 | 3 × Arthas' Tears, 2 × Purple Lotus, 1 × Crystal Vial | |||
| Yellow 175 Green 195 Grey 215 | 1 × Earthroot, 1 × Kingsblood, 1 × Leaded Vial | |||
| Yellow 175 Green 195 Grey 215 | 2 × Blackmouth Oil, 1 × Stranglekelp, 1 × Leaded Vial | |||
| Yellow 175 Green 195 Grey 215 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Leaded Vial, 1 × Kingsblood, 1 × Murloc Eye | ||
| Yellow 180 Green 182 Grey 185 | 3 × Blindweed, 2 × Arthas' Tears, 1 × Crystal Vial | |||
| Yellow 180 Green 200 Grey 220 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Stranglekelp, 1 × Kingsblood, 1 × Leaded Vial | ||
| Yellow 185 Green 187 Grey 190 | 2 × Arthas' Tears, 1 × Purple Lotus, 1 × Crystal Vial | |||
| Yellow 185 Green 205 Grey 225 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Fadeleaf, 1 × Wild Steelbloom, 1 × Leaded Vial | ||
| Yellow 190 Green 192 Grey 195 | 2 × Kingsblood, 1 × Fadeleaf, 1 × Leaded Vial | |||
| Yellow 190 Green 210 Grey 230 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Blackmouth Oil, 1 × Liferoot, 1 × Leaded Vial | ||
| Yellow 190 Green 210 Grey 230 | 4 × Fadeleaf, 4 × Grave Moss, 1 × Leaded Vial | Fermenter | ||
| Yellow 195 Green 197 Grey 200 | 3 × Firebloom, 2 × Fadeleaf, 1 × Leaded Vial | |||
| Yellow 195 Green 215 Grey 235 | 1 × Wild Steelbloom, 1 × Goldthorn, 1 × Leaded Vial | |||
| Yellow 195 Green 215 Grey 235 | 1 × Large Fang, 1 × Kingsblood, 1 × Leaded Vial | |||
| Yellow 200 Green 202 Grey 205 | 3 × Arthas' Tears, 1 × Purple Lotus, 1 × Crystal Vial | |||
| Yellow 200 Green 202 Grey 205 | 2 × Fadeleaf, 2 × Goldthorn, 1 × Leaded Vial | |||
| Yellow 200 Green 220 Grey 240 | 1 × Liferoot, 1 × Bruiseweed, 1 × Leaded Vial | |||
| Yellow 205 Green 207 Grey 210 | 4 × Sungrass, 1 × Crystal Vial | |||
| Yellow 205 Green 225 Grey 245 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Stranglekelp, 1 × Goldthorn, 1 × Leaded Vial | ||
| Yellow 205 Green 225 Grey 245 | 1 × Wintersbite, 1 × Goldthorn, 1 × Leaded Vial | |||
| Yellow 210 Green 212 Grey 215 | 1 × Kingsblood, 1 × Goldthorn, 1 × Crystal Vial | |||
| Yellow 210 Green 230 Grey 250 | 2 × Wintersbite, 1 × Khadgar's Whisker, 1 × Leaded Vial | |||
| Yellow 210 Green 230 Grey 250 | 1 × Small Flame Sac, 1 × Fire Oil, 1 × Leaded Vial | |||
| Yellow 210 Green 230 Grey 250 | 1 × Liferoot, 1 × Stranglekelp, 1 × Leaded Vial | |||
| Yellow 215 Green 235 Grey 255 | 1 × Khadgar's Whisker, 1 × Fadeleaf, 1 × Leaded Vial | |||
| Yellow 215 Green 235 Grey 255 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Wild Steelbloom, 1 × Goldthorn, 1 × Leaded Vial | ||
| Yellow 220 Green 240 Grey 260 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Goldthorn, 1 × Fadeleaf, 1 × Leaded Vial | ||
| Yellow 220 Green 240 Grey 260 | 4 × Khadgar's Whisker, 2 × Wintersbite, 1 × Leaded Vial | Fermenter | ||
| Yellow 220 Green 240 Grey 260 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Khadgar's Whisker, 1 × Goldthorn, 1 × Leaded Vial | ||
| Yellow 220 Green 240 Grey 260 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Firebloom, 1 × Goldthorn, 1 × Crystal Vial |
Skill 225–299
| Recipe | Skill-up colours | Learned from | Reagents | Needs |
|---|---|---|---|---|
| Yellow 225 Green 237 Grey 250 | 1 × Wildvine, 1 × Purple Lotus, 1 × Crystal Vial | |||
| Yellow 225 Green 245 Grey 265 | 1 × Firebloom, 1 × Volatile Rum, 1 × Leaded Vial | Fermenter | ||
| Yellow 225 Green 245 Grey 265 | 1 × Khadgar's Whisker, 1 × Purple Lotus, 1 × Crystal Vial | |||
| Yellow 225 Green 245 Grey 265 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Elemental Earth, 1 × Goldthorn, 1 × Crystal Vial | ||
| Yellow 230 Green 250 Grey 270 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Ichor of Undeath, 2 × Purple Lotus, 1 × Crystal Vial | ||
| Yellow 230 Green 250 Grey 270 | 1 × Mithril Ore, 1 × Goldthorn, 1 × Leaded Vial | |||
| Yellow 230 Green 250 Grey 270 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Crystal Vial, 1 × Sungrass, 1 × Murloc Eye | ||
| Yellow 230 Green 250 Grey 270 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Stranglevine, 1 × Crystal Vial | Fermenter | |
| Yellow 235 Green 237 Grey 240 | 2 × Sungrass, 1 × Arthas' Tears, 1 × Crystal Vial | |||
| Yellow 240 Green 242 Grey 245 | 2 × Wintersbite, 2 × Khadgar's Whisker, 1 × Leaded Vial | |||
| Yellow 240 Green 260 Grey 280 | 4 × Iron Bar, 1 × Black Vitriol, 4 × Purple Lotus, 4 × Firebloom | |||
Makes Gold Bar | Yellow 240 Green 260 Grey 280 | 1 × Iron Bar | Philosopher's Stone | |
Makes Truesilver Bar | Yellow 240 Green 260 Grey 280 | 1 × Mithril Bar | Philosopher's Stone | |
| Yellow 245 Green 247 Grey 250 | 3 × Blindweed, 2 × Firebloom, 1 × Crystal Vial | |||
| Yellow 245 Green 265 Grey 285 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Arthas' Tears, 1 × Crystal Vial | ||
| Yellow 245 Green 265 Grey 285 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 3 × Purple Lotus, 1 × Crystal Vial | ||
| Yellow 250 Green 252 Grey 255 | 2 × Mountain Silversage, 2 × Firebloom, 1 × Crystal Vial | |||
| Yellow 250 Green 255 Grey 260 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Stonescale Eel, 1 × Leaded Vial | ||
| Yellow 250 Green 270 Grey 290 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Blindweed, 1 × Goldthorn, 1 × Crystal Vial | ||
| Yellow 250 Green 270 Grey 290 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Blindweed, 1 × Khadgar's Whisker, 1 × Crystal Vial | ||
| Yellow 250 Green 270 Grey 290 | 1 × Ghost Mushroom, 1 × Sungrass, 1 × Crystal Vial | |||
| Yellow 255 Green 257 Grey 260 | 2 × Golden Sansam, 4 × Sungrass, 1 × Crystal Vial | |||
| Yellow 255 Green 275 Grey 295 | 3 × Purple Lotus, 1 × Crystal Vial | |||
| Yellow 255 Green 275 Grey 295 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Sungrass, 1 × Goldthorn, 1 × Crystal Vial | ||
| Yellow 255 Green 275 Grey 295 | 1 × Arthas' Tears, 1 × Blindweed, 1 × Crystal Vial | |||
| Yellow 260 Green 265 Grey 270 | 4 × Wintersbite, 2 × Gromsblood, 1 × Leaded Vial | |||
| Yellow 260 Green 280 Grey 300 | 1 × Sungrass, 1 × Gromsblood, 1 × Crystal Vial | |||
| Yellow 260 Green 280 Grey 300 | 2 × Ghost Mushroom, 1 × Purple Dye, 1 × Crystal Vial | Fermenter | ||
| Yellow 265 Green 285 Grey 305 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 2 × Gromsblood, 1 × Crystal Vial | ||
| Yellow 265 Green 285 Grey 305 | 3 × Fire Oil, 3 × Firebloom, 1 × Crystal Vial | |||
| Yellow 265 Green 285 Grey 305 | 3 × Ghost Mushroom, 1 × Crystal Vial | |||
| Yellow 265 Green 285 Grey 305 | 1 × Gromsblood, 1 × Ghost Mushroom, 1 × Crystal Vial | |||
| Yellow 270 Green 272 Grey 275 | 2 × Ghost Mushroom, 2 × Grave Moss, 1 × Crystal Vial | |||
| Yellow 270 Green 290 Grey 310 | 3 × Gromsblood, 1 × Crystal Vial | |||
Makes Essence of Fire | Yellow 275 Green 282 Grey 290 | 1 × Essence of Air | Philosopher's Stone | |
Makes Arcanite Bar | Yellow 275 Green 282 Grey 290 | 1 × Thorium Bar, 1 × Arcane Crystal | Philosopher's Stone | |
Makes Living Essence | Yellow 275 Green 282 Grey 290 | 1 × Essence of Earth | Philosopher's Stone | |
Makes Essence of Water | Yellow 275 Green 282 Grey 290 | 1 × Essence of Earth | Philosopher's Stone | |
Makes Essence of Earth | Yellow 275 Green 282 Grey 290 | 1 × Essence of Fire | Philosopher's Stone | |
Makes Legionite Bar | Yellow 275 Green 282 Grey 290 | 1 × Heavy Thorium Bar, 1 × Fel Crystal | Philosopher's Stone | |
Makes Essence of Earth | Yellow 275 Green 282 Grey 290 | 1 × Living Essence | Philosopher's Stone | |
Makes Essence of Water | Yellow 275 Green 282 Grey 290 | 1 × Essence of Undeath | Philosopher's Stone | |
Makes Essence of Air | Yellow 275 Green 282 Grey 290 | 1 × Essence of Water | Philosopher's Stone | |
Makes Essence of Undeath | Yellow 275 Green 282 Grey 290 | 1 × Essence of Water | Philosopher's Stone | |
| Yellow 275 Green 295 Grey 315 | 2 × Blindweed, 1 × Ghost Mushroom, 1 × Crystal Vial | |||
| Yellow 275 Green 295 Grey 315 | 2 × Sungrass, 2 × Blindweed, 1 × Crystal Vial | |||
| Yellow 280 Green 282 Grey 285 | 3 × Dreamfoil, 2 × Gromsblood, 1 × Crystal Vial | |||
| Yellow 280 Green 282 Grey 285 | 3 × Gromsblood, 1 × Ghost Mushroom, 1 × Crystal Vial | |||
| Yellow 280 Green 282 Grey 285 | 4 × Dreamfoil, 2 × Golden Sansam, 1 × Imbued Vial | |||
| Yellow 280 Green 282 Grey 285 | 3 × Dreamfoil, 1 × Gromsblood, 1 × Crystal Vial | |||
| Yellow 280 Green 282 Grey 285 | 3 × Gromsblood, 2 × Plaguebloom, 1 × Crystal Vial | |||
| Yellow 280 Green 300 Grey 320 | 2 × Stonescale Oil, 1 × Sungrass, 1 × Crystal Vial | |||
| Yellow 285 Green 287 Grey 290 | 4 × Dreamfoil, 2 × Mountain Silversage, 1 × Imbued Vial | |||
| Yellow 285 Green 287 Grey 290 | 3 × Dreamfoil, 1 × Sungrass, 1 × Imbued Vial | |||
| Yellow 285 Green 287 Grey 290 | 2 × Gromsblood, 2 × Plaguebloom, 1 × Imbued Vial | |||
| Yellow 285 Green 287 Grey 290 | 2 × Firebloom, 2 × Wintersbite, 1 × Crystal Vial | |||
| Yellow 285 Green 305 Grey 325 | 1 × Dreamfoil, 2 × Plaguebloom, 1 × Crystal Vial | |||
| Yellow 290 Green 292 Grey 295 | 4 × Golden Sansam, 2 × Sungrass, 1 × Crystal Vial | |||
| Yellow 290 Green 292 Grey 295 | 3 × Golden Sansam, 2 × Dreamfoil, 1 × Crystal Vial | |||
| Yellow 290 Green 292 Grey 295 | 2 × Dreamfoil, 1 × Mountain Silversage, 1 × Imbued Vial | |||
| Yellow 290 Green 310 Grey 330 | 2 × Gromsblood, 2 × Plaguebloom, 1 × Crystal Vial | |||
| Yellow 290 Green 310 Grey 330 | 2 × Dreamfoil, 1 × Golden Sansam, 1 × Crystal Vial | |||
| Yellow 290 Green 310 Grey 330 | 1 × Dreamfoil, 2 × Plaguebloom, 1 × Crystal Vial | |||
| Yellow 290 Green 310 Grey 330 | 1 × Crystal Vial, 1 × Plaguebloom, 1 × Murloc Eye | |||
| Yellow 295 Green 297 Grey 300 | 3 × Plaguebloom, 2 × Blindweed, 1 × Imbued Vial | |||
| Yellow 295 Green 315 Grey 335 | 2 × Mountain Silversage, 2 × Plaguebloom, 1 × Crystal Vial | |||
| Yellow 295 Green 315 Grey 335 | 3 × Stonescale Oil, 1 × Thorium Ore, 1 × Crystal Vial |
Skill 300–374
| Recipe | Skill-up colours | Learned from | Reagents | Needs |
|---|---|---|---|---|
| Yellow 300 Green 300 Grey 300 | 1 × Lich's Index Finger, 1 × Crystal Vial, 2 × Dreamfoil | |||
| Yellow 300 Green 320 Grey 340 | 3 × Dreamfoil, 1 × Mountain Silversage, 1 × Crystal Vial | |||
| Yellow 300 Green 320 Grey 340 | 2 × Icecap, 2 × Mountain Silversage, 2 × Heart of the Wild, 1 × Crystal Vial | |||
| Yellow 300 Green 320 Grey 340 | 2 × Icecap, 2 × Plaguebloom, 1 × Crystal Vial | |||
Makes Elemental Fire | Yellow 301 Green 305 Grey 310 | 1 × Heart of Fire | Philosopher's Stone | |
| Yellow 305 Green 307 Grey 310 | 3 × Gromsblood, 1 × Blindweed, 1 × Crystal Vial | |||
| Yellow 305 Green 325 Grey 345 | 1 × Dream Dust, 1 × Dreamfoil, 1 × Crystal Vial | |||
| Yellow 305 Green 325 Grey 345 | 1 × Elemental Fire, 1 × Dreamfoil, 1 × Crystal Vial | |||
| Yellow 305 Green 325 Grey 345 | 1 × Elemental Water, 1 × Dreamfoil, 1 × Crystal Vial | |||
| Yellow 305 Green 325 Grey 345 | 1 × Elemental Air, 1 × Dreamfoil, 1 × Crystal Vial | |||
| Yellow 305 Green 325 Grey 345 | 1 × Elemental Earth, 1 × Dreamfoil, 1 × Crystal Vial | |||
| Yellow 305 Green 325 Grey 345 | 1 × Shadow Oil, 1 × Dreamfoil, 1 × Crystal Vial | |||
| Yellow 305 Green 325 Grey 345 | 1 × Gromsblood, 2 × Plaguebloom, 1 × Crystal Vial | |||
| Yellow 310 Green 320 Grey 330 | 1 × Heart of the Wild, 4 × Golden Sansam, 4 × Dreamfoil, 1 × Imbued Vial | |||
| Yellow 310 Green 330 Grey 350 | 3 × Dreamfoil, 2 × Icecap, 1 × Crystal Vial | |||
| Yellow 315 Green 322 Grey 330 | 8 × Essence of Fire, 8 × Essence of Earth, 8 × Essence of Air, 8 × Essence of Water, 8 × Living Essence, 2 × Black Vitriol, 4 × Black Lotus | Alchemy Lab | ||
| Yellow 315 Green 322 Grey 330 | 30 × Icecap, 10 × Mountain Silversage, 1 × Black Lotus, 1 × Crystal Vial | Alchemy Lab | ||
| Yellow 315 Green 322 Grey 330 | 30 × Dreamfoil, 10 × Icecap, 1 × Black Lotus, 1 × Crystal Vial | Alchemy Lab | ||
| Yellow 315 Green 322 Grey 330 | 30 × Stonescale Oil, 10 × Mountain Silversage, 1 × Black Lotus, 1 × Crystal Vial | Alchemy Lab; Philosopher's Stone | ||
| Yellow 315 Green 322 Grey 330 | 30 × Dreamfoil, 10 × Mountain Silversage, 1 × Black Lotus, 1 × Crystal Vial | Alchemy Lab | ||
| Yellow 315 Green 322 Grey 330 | 30 × Gromsblood, 10 × Stonescale Oil, 1 × Black Lotus, 1 × Crystal Vial | Alchemy Lab | ||
| Yellow 315 Green 322 Grey 330 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Blood of Heroes, 1 × Massive Mojo, 6 × Powerful Mojo, 1 × Black Lotus | ||
| Yellow 315 Green 322 Grey 330 | Not in the client data Unconfirmed (a trainer or a quest; the game client does not say which) | 1 × Scale of Onyxia | Philosopher's Stone | |
| Yellow 320 Green 325 Grey 330 | 1 × Death Lotus, 12 × Demonsage, 9 × Golden Sansam, 1 × Imbued Vial | Alchemy Lab | ||
| Yellow 320 Green 325 Grey 330 | 1 × Death Lotus, 18 × Demonsage, 6 × Mountain Silversage, 1 × Imbued Vial | Alchemy Lab | ||
| Yellow 320 Green 325 Grey 330 | 1 × Death Lotus, 12 × Marefoil, 9 × Dreamfoil, 1 × Imbued Vial | Alchemy Lab | ||
| Yellow 320 Green 325 Grey 330 | 1 × Death Lotus, 18 × Marefoil, 6 × Icecap, 1 × Imbued Vial | Alchemy Lab |
The client also lists 15 Alchemy recipes whose item it does not hold, so they cannot be shown to be in the game and are left out.
Green is the midpoint of yellow and grey, as the game works it out. Trainers, vendors and drops are not in the client data; they come from our in-game survey, which has not reached Alchemy yet.
From the game client, build 1.60.1.70450. Forever is in beta: any of it can change with a patch. Alchemy overview